Stages of Airplane invention
Impact of Airplane Invention
Airplane invention timeline
Let’s find below the timeline of Airplane invention:
Period | Event | Description |
1000 BCE | First kites | Kites are invented in China. |
852 BCE | A king tries to fly | The English King Bladud is killed attempting to fly. |
1485–1500 | Leonardo da Vinci designs flying machines | Leonardo da Vinci made many drawings of wings and flying machines in the late 1400s. He kept them hidden, and they weren’t discovered until 400 years after his death. |
1709 | Model glider design | Bartolomeu Laurenço de Gusmao designs a model glider. |
1783 | Hot air balloon flight | The first untethered manned hot air balloon flight was on 21 November 1783 in Paris, France in a balloon created by the Montgolfier brothers. |
1895 | Biplane gliders | Otto Lilienthal flies biplane gliders. |
1903 | First powered flight | Orville and Wilbur Wright made the first recorded powered, sustained, and controlled flight in a heavier-than-air flying machine. |
1904 | First powered flight in New Zealand |
Richard Pearse from New Zealand makes his first recorded powered flight of more than a few seconds, though witnesses contend his first flight may have been just before the Wright brothers. Richard Pearse’s monoplane resembled a modern-day microlight. Witness accounts suggest he flew it before the Wright brothers flew theirs. This monoplane is a replica of the South Canterbury Museum in Timaru. There is evidence that Richard Pearse did not achieve controlled flight before the Wright brothers in 1903. See a report from the Timaru Post dated 17 November 1909. |
1906 | First powered flight in Europe | Alberto Santos-Dumont makes the first successful powered flight in Europe. |
1911 | New Zealander launches glider | Kiwi aviator George Bolt’s flying career began on the South Island in 1911. Aged just 18, he launched a glider that he had designed and built himself from the Cashmere Hills above Christchurch. In 1911 Bolt took New Zealand’s first aerial photographs. In 1916 he began work as an apprentice mechanic at the Walsh brothers’ New Zealand Flying School in Auckland. |
1919 | Cross the Atlantic | the NC4 is the first plane to cross the Atlantic Ocean. |
1921 | A pilot license first | Bessie Coleman became the first African-American to gain a pilot’s license. |
1927 | First trans-Atlantic flight | Charles Lindbergh completes the first solo non-stop trans-Atlantic flight. |
1930 | Jet engine invented | British inventor Frank Whittle invents the jet engine. |
1930s | First Transatlantic Proving flights | The first Transatlantic Proving flights take place, with PanAm and BOAC traveling from Newfoundland to Foynes and vice versa. |
1932 | The first woman flies across the Atlantic | Amelia Earhart is the first woman to fly a solo non-stop trans-Atlantic flight. |
1932–1937 | Record-breaking flights |
New Zealander Jean Batten makes record-breaking flights around the world. Jean Batten was a New Zealand aviatrix. During the 1930s, she was well known for taking several record-breaking solo flights across the world. |
1939 | First jet-propelled aircraft | Germany’s Heinkel 178 is the first fully jet-propelled aircraft to fly. |
1940s | Aerial agriculture developed in NZ |
Seed2 sowing, top dressing, and crop dusting are developed in New Zealand with ex-WW2 pilots and planes. Ossie James, in particular, is noted for his role in this. World War II Tiger Moths were among the first aircraft used for topdressing in New Zealand. Here, in 1953, a loader bucket releases fertilizer into the aircraft hopper. |
1947 | Aircraft exceeds the speed of sound | Charles Yeager pilots the first aircraft to exceed the speed of sound in level flight. |
1960s | Journey to the Moon | Man lands on the moon and Boeing release the 747. |
1969 | First supersonic transport flight | First flights of supersonic3 transport – Soviet TU-144 and Anglo-French Concorde. |
1970 | First Boeing 747 commercial flight | Boeing 747 makes the first commercial flight. |
1976 | Concorde passengers | Concorde begins its first passenger-carrying service. |
1979 | Longest human-powered flight | Bryan Allen pedals the Gossamer Albatross across the English Channel, breaking the distance record for human-powered flight. |
1970s | the first and only supersonic civilian aircraft | Aérospatiale and the British Aircraft Corporation unite to develop the Concorde, the first and only supersonic civilian aircraft. |
1986 | First non-stop flight around the world | Dick Rutan and Jeana Yeager fly the US ultralight Voyager around the world in a 9-day non-stop flight from California to California. |
1980s | The first reusable spacecraft | The first reusable spacecraft, the Space Shuttle, is launched. |
1990s | to the Mars | NASA sends the Mars Pathfinder to Mars to commence the first exploration on the surface of another planet. |
2000s | Flight by solar and battery-powered airplane | The first nonstop, round-the-world flight by solar and battery-powered airplane is completed. Airbus release the A380 double-decker civilian passenger jet. |
2005–2006 | First non-stop world solo flights | Steve Fossett made the first non-stop solo flight around the world (2005) and in 2006 landed in England after flying around the world once and crossing the Atlantic twice – a distance of 26,389.3 miles (42,469.46 kilometers). |
2009 | New glider record | New Zealand pilot Terry Delore breaks the world gliding record by 100 kilometers, traveling a total of 2,400 kilometers within New Zealand. |
2011 | Martin jetpack | In an unmanned test, the Martin jetpack reaches an altitude of 5,000 feet (1,524 metres5). The jetpack, invented by New Zealander, Glenn Martin, is a small flying device for one person. It was named one of the world’s top 10 inventions in 2010. |
2011 | World’s first flying car | The Transition® by Terrafugia is a roadable aircraft – an airplane that can take off and land at any airport and, with the push of a button, fold up its wings and drive down the road. |
2016 | Solar flight around the world | Solar Impulse 2 is the first plane powered by a renewable energy source to tour the globe. The Solar Impulse website has further information. |
2019 | Electric aircraft | In December the world’s first fully-electric aircraft for commercial flight completed a test in Canada. |
2020 | first electric airplane to secure a type of certificate | The Pipistrel Velis Electro became the first electric airplane to secure a type certificate from EASA. |
Learn more about benjamin-franklin-inventions.
Sources: encyclopedia.com, wright-brothers.org, sciencelearn.org.nz, wikipedia.com, flyingboatmuseum.com
More Interesting Articles
- Electric Car Battery – Type | Performance | Mileage
- Work-Energy Theorem – Explanations | Examples
- How the Hydrogen-Powered Cars Works
- LCD vs LED Monitor – Difference Between Displays
- Brushless DC Motor Application, Pros, and Cons
- How Does an Electric Car Motor Work?
- Industrial Electric Motors – Role and Components
- What Made Leonardo da Vinci’s Inventions Great?
- Astonishing Greatest Engineering of All Ages
- What are the Great Thomas Edison Inventions?
- What is the History of the First Car Ever Made?
- Physics Scientists and engineers of All Times
- Spinning Jenny Invention in the Industrial Revolution
- 17th Century Dutch Painter – Role and Contribution
- Inventions in the 17th Century that Paved the World
- How the Invention of Power Loom Changed the World
- Steam Engine Invention That Steered Civilization
- 27 Industrial Age Inventions – A Revolution for Human
- Nikola Tesla Time Machine that Shook the World
- 31 Renaissance Inventions that Changed the World